<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shane Lavalette</title>
	<atom:link href="http://www.shanelavalette.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanelavalette.com</link>
	<description>Photographs</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Mike Mandel: Baseball-Photographer Trading Cards by Paul Bucklin</title>
		<link>http://www.shanelavalette.com/journal/2008/06/14/mike-mandel-baseball-photographer-trading-cards/#comment-2887</link>
		<dc:creator>Paul Bucklin</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2008/06/14/mike-mandel-baseball-photographer-trading-cards/#comment-2887</guid>
		<description>Hello, I&#039;m also interested in trading as I also have over 100 extra cards. If intersted in trading email me at: pbucklin@hotmail.com</description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;m also interested in trading as I also have over 100 extra cards. If intersted in trading email me at: <a href="mailto:pbucklin@hotmail.com">pbucklin@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Mandel: Baseball-Photographer Trading Cards by Paul Bucklin</title>
		<link>http://www.shanelavalette.com/journal/2008/06/14/mike-mandel-baseball-photographer-trading-cards/#comment-2886</link>
		<dc:creator>Paul Bucklin</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2008/06/14/mike-mandel-baseball-photographer-trading-cards/#comment-2886</guid>
		<description>I have a set for sale in fine condition. If interested email me at: pbucklin@hotmail.com</description>
		<content:encoded><![CDATA[<p>I have a set for sale in fine condition. If interested email me at: <a href="mailto:pbucklin@hotmail.com">pbucklin@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tacita Dean: FLOH by Narrative/Linear vs. Non-Linear &#171; Visual Books</title>
		<link>http://www.shanelavalette.com/journal/2007/09/03/tacita-dean-floh/#comment-2883</link>
		<dc:creator>Narrative/Linear vs. Non-Linear &#171; Visual Books</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2007/09/03/tacita-dean-floh/#comment-2883</guid>
		<description>[...] FLOH: by Tacita Dean [...]</description>
		<content:encoded><![CDATA[<p>[...] FLOH: by Tacita Dean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Mandel: Baseball-Photographer Trading Cards by Marc Solomon</title>
		<link>http://www.shanelavalette.com/journal/2008/06/14/mike-mandel-baseball-photographer-trading-cards/#comment-2882</link>
		<dc:creator>Marc Solomon</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2008/06/14/mike-mandel-baseball-photographer-trading-cards/#comment-2882</guid>
		<description>Hello to all out there in to the Mandel Baseball cards. I am still looking for cards to fill the set I am working on. Also looking for complete unopened packages w/gum, the box that came with the packages, uncut sheets of cards as well as signed cards. Something a bit different that I am looking for is why you might have started collecting the cards. Will trade or purchase. Contact info; marsol_@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hello to all out there in to the Mandel Baseball cards. I am still looking for cards to fill the set I am working on. Also looking for complete unopened packages w/gum, the box that came with the packages, uncut sheets of cards as well as signed cards. Something a bit different that I am looking for is why you might have started collecting the cards. Will trade or purchase. Contact info; <a href="mailto:marsol_@yahoo.com">marsol_@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephen DiRado: With Dad by hannah kozak</title>
		<link>http://www.shanelavalette.com/journal/2010/02/06/stephen-dirado-with-dad/#comment-2868</link>
		<dc:creator>hannah kozak</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/?p=4214#comment-2868</guid>
		<description>Stephen&#039;s photos of his father are honest, sensitive and deeply moving. I feel how he treasured him.I can feel the love and pain for his father. His book is simply gorgeous.</description>
		<content:encoded><![CDATA[<p>Stephen&#8217;s photos of his father are honest, sensitive and deeply moving. I feel how he treasured him.I can feel the love and pain for his father. His book is simply gorgeous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REVIEW: &#8220;Elad Lassry&#8221; by Elad Lassry by Klodiana Kupi</title>
		<link>http://www.shanelavalette.com/journal/2011/10/10/review-elad-lassry-by-elad-lassry/#comment-2860</link>
		<dc:creator>Klodiana Kupi</dc:creator>
		<pubDate>Sun, 18 Dec 2011 04:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/?p=6332#comment-2860</guid>
		<description>I enjoy the photographs. I like how the photographer uses different objects to create a scene and I like the colors that are used.</description>
		<content:encoded><![CDATA[<p>I enjoy the photographs. I like how the photographer uses different objects to create a scene and I like the colors that are used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DUNE by Misha de Ridder (Lay Flat, 2011) by gilbert frimet</title>
		<link>http://www.shanelavalette.com/journal/2011/09/07/dune-by-misha-de-ridder-lay-flat-2011/#comment-2857</link>
		<dc:creator>gilbert frimet</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/?p=6779#comment-2857</guid>
		<description>misha your work is creative and beautiful. I truly love it gil</description>
		<content:encoded><![CDATA[<p>misha your work is creative and beautiful. I truly love it gil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spencer Tunick: Installations by Gilead</title>
		<link>http://www.shanelavalette.com/journal/2010/05/30/spencer-tunick-installations/#comment-2856</link>
		<dc:creator>Gilead</dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/?p=5046#comment-2856</guid>
		<description>This comment is a response to Michele. I would like to un-ruin your enjoyment of Spencer&#039;s prints. I have worked with Spencer on numerous occasions, and I can assure you that he has never photoshopped any of his images. He shoots on film with a Mamiya 67, and prints directly from film.

The setup in Amsterdam used a small bridge which was set up in such a way, that once the people were on it, it was completely obscured. A video clip of how this was made to work can be found here:
http://vimeo.com/8580334
and the segment relating to the bridge begins at around 4:14. I was present at this installation, and watched it take place.

The print from New Mexico has some of the participants in water, which is the reason the hue in the centre of the picture is darker. I was not at this installation, but I have seen the full size print - it is quite stunning.

So just to assure you - everything you see in the pictures is as it happened, no photoshop.</description>
		<content:encoded><![CDATA[<p>This comment is a response to Michele. I would like to un-ruin your enjoyment of Spencer&#8217;s prints. I have worked with Spencer on numerous occasions, and I can assure you that he has never photoshopped any of his images. He shoots on film with a Mamiya 67, and prints directly from film.</p>
<p>The setup in Amsterdam used a small bridge which was set up in such a way, that once the people were on it, it was completely obscured. A video clip of how this was made to work can be found here:<br />
<a href="http://vimeo.com/8580334" rel="nofollow">http://vimeo.com/8580334</a><br />
and the segment relating to the bridge begins at around 4:14. I was present at this installation, and watched it take place.</p>
<p>The print from New Mexico has some of the participants in water, which is the reason the hue in the centre of the picture is darker. I was not at this installation, but I have seen the full size print &#8211; it is quite stunning.</p>
<p>So just to assure you &#8211; everything you see in the pictures is as it happened, no photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REVIEW: &#8220;Elad Lassry&#8221; by Elad Lassry by dirtywretch</title>
		<link>http://www.shanelavalette.com/journal/2011/10/10/review-elad-lassry-by-elad-lassry/#comment-2853</link>
		<dc:creator>dirtywretch</dc:creator>
		<pubDate>Fri, 02 Dec 2011 05:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/?p=6332#comment-2853</guid>
		<description>I saw Elad&#039;s work at MOMA and somewhere in Chelsea last winter. I found the work to be mildly more interesting than Roe Etheridge. Yet this ad hoc school of photograph doesn&#039;t live up to Wolfgang Tillman&#039;s work which operates on multiple levels as least (I&#039;m not a huge fan of his work but get it and you know, like it). I feel like there&#039;s some weird milieu think that allows this work to proliferate. Perhaps it mirrors the randomness of photography within lifestyle magazines and web sites, ADHD images for that yuppified qua indie qua arty sort of world. Whatever it is it ain&#039;t good and I&#039;m surprised that you think we&#039;ll keep looking further. Perhaps it&#039;s political to &quot;like&quot; this (a facebook term that perfectly expresses the degraded sense of judgement today).

 I bet you&#039;ll find a lot more to see in Dean&#039;s Floh, which is an intelligence organizing true randomness, than this sort of low brow &quot;whatever&quot; that passes for photography today. Or perhaps seek something that has better photographic qualities than vague conceptual whatsis.</description>
		<content:encoded><![CDATA[<p>I saw Elad&#8217;s work at MOMA and somewhere in Chelsea last winter. I found the work to be mildly more interesting than Roe Etheridge. Yet this ad hoc school of photograph doesn&#8217;t live up to Wolfgang Tillman&#8217;s work which operates on multiple levels as least (I&#8217;m not a huge fan of his work but get it and you know, like it). I feel like there&#8217;s some weird milieu think that allows this work to proliferate. Perhaps it mirrors the randomness of photography within lifestyle magazines and web sites, ADHD images for that yuppified qua indie qua arty sort of world. Whatever it is it ain&#8217;t good and I&#8217;m surprised that you think we&#8217;ll keep looking further. Perhaps it&#8217;s political to &#8220;like&#8221; this (a facebook term that perfectly expresses the degraded sense of judgement today).</p>
<p> I bet you&#8217;ll find a lot more to see in Dean&#8217;s Floh, which is an intelligence organizing true randomness, than this sort of low brow &#8220;whatever&#8221; that passes for photography today. Or perhaps seek something that has better photographic qualities than vague conceptual whatsis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contemporary Dialogues: Torbjørn Rødland by Torbjørn Rødland (Keep It Weird Pt. II) &#124; ICP Teen Academy</title>
		<link>http://www.shanelavalette.com/journal/2008/12/04/contemporary-dialogues-torbj%c3%b8rn-r%c3%b8dland/#comment-2849</link>
		<dc:creator>Torbjørn Rødland (Keep It Weird Pt. II) &#124; ICP Teen Academy</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/?p=1671#comment-2849</guid>
		<description>[...] makes weird pictures. His website is confusing, but you can find interesting interview with him here. And a bunch of galleries of his work here. Like this:LikeBe the first to like this post.   This [...]</description>
		<content:encoded><![CDATA[<p>[...] makes weird pictures. His website is confusing, but you can find interesting interview with him here. And a bunch of galleries of his work here. Like this:LikeBe the first to like this post.   This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

