<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Surface of Things: Andreas Gefeller, Gordon Matta-Clark, Aneta Grzeszykowska and Jan Smaga</title>
	<atom:link href="http://www.shanelavalette.com/journal/2007/04/12/the-surface-of-things-andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shanelavalette.com/journal/2007/04/12/the-surface-of-things-andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 11:54:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: SHANE LAVALETTE / JOURNAL &#187; Blog Archive &#187; When Photographers Use Google Earth</title>
		<link>http://www.shanelavalette.com/journal/2007/04/12/the-surface-of-things-andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1207</link>
		<dc:creator>SHANE LAVALETTE / JOURNAL &#187; Blog Archive &#187; When Photographers Use Google Earth</dc:creator>
		<pubDate>Wed, 02 May 2007 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2007/04/12/andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1207</guid>
		<description>[...] place where a moment happened is remarkable (this reminds me of a few photographers that I&#8217;ve recently mentioned). With a red dot, I&#8217;ve pointed out exactly where the photograph was [...]</description>
		<content:encoded><![CDATA[<p>[...] place where a moment happened is remarkable (this reminds me of a few photographers that I&#8217;ve recently mentioned). With a red dot, I&#8217;ve pointed out exactly where the photograph was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Lavalette</title>
		<link>http://www.shanelavalette.com/journal/2007/04/12/the-surface-of-things-andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1107</link>
		<dc:creator>Shane Lavalette</dc:creator>
		<pubDate>Sat, 21 Apr 2007 17:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2007/04/12/andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1107</guid>
		<description>Certainly. The list gets larger...</description>
		<content:encoded><![CDATA[<p>Certainly. The list gets larger&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roland</title>
		<link>http://www.shanelavalette.com/journal/2007/04/12/the-surface-of-things-andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1106</link>
		<dc:creator>roland</dc:creator>
		<pubDate>Sat, 21 Apr 2007 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2007/04/12/andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1106</guid>
		<description>I saw the work of Alain Paiement recently, you might add him to the list...</description>
		<content:encoded><![CDATA[<p>I saw the work of Alain Paiement recently, you might add him to the list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Lavalette</title>
		<link>http://www.shanelavalette.com/journal/2007/04/12/the-surface-of-things-andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1022</link>
		<dc:creator>Shane Lavalette</dc:creator>
		<pubDate>Fri, 13 Apr 2007 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2007/04/12/andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1022</guid>
		<description>Ben's "Work Shop" image is really nice. And I haven't seen Rousse's work since the &lt;a href="http://www.shanelavalette.com/journal/2006/09/21/netflix-and-photography-contacts/" rel="nofollow"&gt;Contacts DVD's&lt;/a&gt;. Great stuff, Jeremias, thanks!</description>
		<content:encoded><![CDATA[<p>Ben&#8217;s &#8220;Work Shop&#8221; image is really nice. And I haven&#8217;t seen Rousse&#8217;s work since the <a href="http://www.shanelavalette.com/journal/2006/09/21/netflix-and-photography-contacts/" rel="nofollow">Contacts DVD&#8217;s</a>. Great stuff, Jeremias, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremias</title>
		<link>http://www.shanelavalette.com/journal/2007/04/12/the-surface-of-things-andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1021</link>
		<dc:creator>Jeremias</dc:creator>
		<pubDate>Fri, 13 Apr 2007 12:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanelavalette.com/journal/2007/04/12/andreas-gefeller-gordon-matta-clark-aneta-grzeszykowska-and-jan-smaga/#comment-1021</guid>
		<description>It's really funny, I was just looking and thinking about Matta-Clark's work the other day and now it appears somewhere... Check out these two photographers:

Ben Stern works in the same method, except he focuses on locations of childhood memories. His website is: http://www.benjaminstern.com/

&#38;

Georges Rousse (Who works more like Matta-Clark...)

http://images.google.com/images?hl=en&#38;resnum=0&#38;q=georges%20rousse&#38;ie=UTF-8&#38;oe=UTF-8&#38;um=1&#38;sa=N&#38;tab=wi</description>
		<content:encoded><![CDATA[<p>It&#8217;s really funny, I was just looking and thinking about Matta-Clark&#8217;s work the other day and now it appears somewhere&#8230; Check out these two photographers:</p>
<p>Ben Stern works in the same method, except he focuses on locations of childhood memories. His website is: <a href="http://www.benjaminstern.com/" rel="nofollow">http://www.benjaminstern.com/</a></p>
<p>&amp;</p>
<p>Georges Rousse (Who works more like Matta-Clark&#8230;)</p>
<p><a href="http://images.google.com/images?hl=en&amp;resnum=0&amp;q=georges%20rousse&amp;ie=UTF-8&amp;oe=UTF-8&amp;um=1&amp;sa=N&amp;tab=wi" rel="nofollow">http://images.google.com/images?hl=en&amp;resnum=0&amp;q=georges%20rousse&amp;ie=UTF-8&amp;oe=UTF-8&amp;um=1&amp;sa=N&amp;tab=wi</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
